Atop: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ==How to install Atop== <pre> yum install atop </pre> ==Change Default Intervals== <pre> Open /etc/default/atop and change LOGINTERVAL=600 to LOGINTERVAL=60 vi /etc/default/atop </pre>") |
mNo edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
vi /etc/default/atop | vi /etc/default/atop | ||
</pre> | |||
==Log Locations== | |||
<pre> | |||
Location: /var/log/atop | |||
Check available logs using: | |||
ls -lart /var/log/atop/ | |||
</pre> | |||
==Check logs for a particular time== | |||
<pre> | |||
Syntax: atop -r path-to-log-file -bYYYYMMDDHH:MM | |||
Example: atop -r /var/log/atop/atop-20240615 -b12:00 | |||
atop -r /var/log/atop/atop-20240615 -b20240612512:00 | |||
</pre> | |||
==Live usage with ATOP== | |||
===Show CPU usage=== | |||
<pre> | |||
atop -c | |||
</pre> | |||
===Show Memory usage=== | |||
<pre> | |||
atop -m | |||
</pre> | |||
===Show disk utilization=== | |||
<pre> | |||
atop -d | |||
Where: | |||
RRDSK shows read disk | |||
WRDSK shows write disk | |||
DSK shows general disk usage | |||
CMD shows related command | |||
</pre> | |||
===Display process information==== | |||
<pre> | |||
atop -p | |||
Where: | |||
SYSCPU display system side CPU usage | |||
USRCPU display user side CPU usage | |||
VSIZE display virtual memory size | |||
RSIZE display real memory size | |||
RDDSK display disk read | |||
WRDSK display disk write | |||
RNET display network receive | |||
SNET display network send | |||
CPU display shortcut | |||
CPU usage percentage | |||
CMD display related command | |||
</pre> | |||
===Display process information according to user=== | |||
<pre> | |||
atop -u | |||
</pre> | |||
===Show active processes=== | |||
<pre> | |||
atop -a | |||
</pre> | |||
===Display threads=== | |||
<pre> | |||
atop -y | |||
</pre> | </pre> | ||
Latest revision as of 15:35, 19 June 2024
How to install Atop
yum install atop
Change Default Intervals
Open /etc/default/atop and change LOGINTERVAL=600 to LOGINTERVAL=60 vi /etc/default/atop
Log Locations
Location: /var/log/atop Check available logs using: ls -lart /var/log/atop/
Check logs for a particular time
Syntax: atop -r path-to-log-file -bYYYYMMDDHH:MM Example: atop -r /var/log/atop/atop-20240615 -b12:00 atop -r /var/log/atop/atop-20240615 -b20240612512:00
Live usage with ATOP
Show CPU usage
atop -c
Show Memory usage
atop -m
Show disk utilization
atop -d Where: RRDSK shows read disk WRDSK shows write disk DSK shows general disk usage CMD shows related command
Display process information=
atop -p Where: SYSCPU display system side CPU usage USRCPU display user side CPU usage VSIZE display virtual memory size RSIZE display real memory size RDDSK display disk read WRDSK display disk write RNET display network receive SNET display network send CPU display shortcut CPU usage percentage CMD display related command
Display process information according to user
atop -u
Show active processes
atop -a
Display threads
atop -y